| Pos | Team | Driver 1 | Driver 2 | Total Points | Races | Wins | Podiums | Safety | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HundredForce | Nicholas Maynard | Dan Griffin | 452 | 3 | 3 | 3 | 3 | 59 |
| 2 | B&B Racing | Nathan Sides | Landon Orr | 437 | 3 | 0 | 3 | 3 | 58 |
| 3 | Checkers or Wreckers | Kevin Hayes | Colton Toney | 390 | 3 | 0 | 2 | 2 | 79 |
| 4 | Prism Pony Pacers | Zachary Holden | Hayden Mammenga | 366 | 3 | 0 | 0 | 2 | 67 |
| 5 | Project_ZOOM!ES | Patrick Cantrell | Tyler Roberts | 358 | 2.5 | 0 | 0 | 4 | 43 |
| 6 | Danger Goose Racing | Tom Leeson | Wesley Woods | 312 | 3 | 0 | 0 | 2 | 65 |
| 7 | Prestige Motorsports | Luke Plaisance | William Lemaster | 305 | 3 | 0 | 0 | 2 | 54 |
| 8 | Veterans United | Michael Doyon | Richard Costanza | 277 | 2 | 0 | 0 | 2 | 55 |
| 9 | Mystery Inc. | NickTerrell | Kelvin Collado | 210 | 2 | 0 | 0 | 1 | 32 |
| 10 | JT Racing | Jason Larsen | Tim Schaefer | 162 | 1.5 | 0 | 0 | 1 | 19 |
| 11 | Osborne Setup Shop | Andre Saba | - | 146 | 1 | 0 | 0 | 1 | 24 |
| 12 | Reel Fast Racing | Evan Fisher3 | - | 94 | 1.5 | 0 | 0 | 1 | 20 |
| Pos | Team | Points |
|---|---|---|
| 1 |
HundredForce
Nicholas Maynard / Dan Griffin |
452 |
| 2 |
B&B Racing
Nathan Sides / Landon Orr |
437 |
| 3 |
Checkers or Wreckers
Kevin Hayes / Colton Toney |
390 |
| 4 |
Prism Pony Pacers
Zachary Holden / Hayden Mammenga |
366 |
| 5 |
Project_ZOOM!ES
Patrick Cantrell / Tyler Roberts |
358 |
| 6 |
Danger Goose Racing
Tom Leeson / Wesley Woods |
312 |
| 7 |
Prestige Motorsports
Luke Plaisance / William Lemaster |
305 |
| 8 |
Veterans United
Michael Doyon / Richard Costanza |
277 |
| 9 |
Mystery Inc.
NickTerrell / Kelvin Collado |
210 |
| 10 |
JT Racing
Jason Larsen / Tim Schaefer |
162 |
| 11 |
Osborne Setup Shop
Andre Saba |
146 |
| 12 |
Reel Fast Racing
Evan Fisher3 |
94 |
Team standings are calculated by adding both drivers' total points. Drop weeks are not yet implemented for teams.