| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Griffin2 | GT3 2025 | PRO | 0 | 16 | 1 | 16 | Running | 60 | 1 | 61 |
| 2 | Nathan Sides | GT3 2025 | PRO | 1 | 16 | 1 | 0 | Running | 59 | 1 | 60 |
| 3 | Casey Jones4 | GT3 2025 | PRO | 2 | 16 | 0 | 0 | Running | 58 | 1 | 59 |
| 4 | Nicholas Maynard | GT3 2025 | PRO | 3 | 16 | 5 | 0 | Running | 57 | 1 | 58 |
| 5 | Michael Doyon | GT3 2025 | PRO | 7 | 16 | 1 | 0 | Running | 56 | 1 | 57 |
| 6 | Sergii Porokh | GT3 2025 | PRO | 17 | 16 | 5 | 0 | Running | 55 | 1 | 56 |
| 7 | Luke Plaisance | GT3 2025 | PRO | 6 | 16 | 8 | 0 | Running | 54 | 0 | 54 |
| 8 | William Lemaster | GT3 2025 | PRO | 4 | 16 | 4 | 0 | Running | 53 | 1 | 54 |
| 10 | Kevin Hayes III | GT3 2025 | PRO | 10 | 16 | 6 | 0 | Running | 51 | 1 | 52 |
| 11 | Nick Terrell | GT3 2025 | PRO | 13 | 16 | 13 | 0 | Running | 50 | 0 | 50 |
| 12 | Patrick Cantrell | GT3 2025 | PRO | 18 | 16 | 5 | 0 | Running | 49 | 1 | 50 |
| 15 | Matthew Markley | GT3 2025 | PRO | 5 | 16 | 2 | 0 | Running | 46 | 1 | 47 |
| 22 | Joseph Evers | GT3 2025 | PRO | 16 | 14 | 6 | 0 | Running | 39 | 1 | 40 |
| 23 | Jason Larsen3 | GT3 2025 | PRO | 12 | 1 | 0 | 0 | Disconnected | 0 | 0 | 0 |
| Pos | Driver | Points |
|---|---|---|
| 1 |
Dan Griffin2
GT3 2025 / PRO |
61 |
| 2 |
Nathan Sides
GT3 2025 / PRO |
60 |
| 3 |
Casey Jones4
GT3 2025 / PRO |
59 |
| 4 |
Nicholas Maynard
GT3 2025 / PRO |
58 |
| 5 |
Michael Doyon
GT3 2025 / PRO |
57 |
| 6 |
Sergii Porokh
GT3 2025 / PRO |
56 |
| 7 |
Luke Plaisance
GT3 2025 / PRO |
54 |
| 8 |
William Lemaster
GT3 2025 / PRO |
54 |
| 10 |
Kevin Hayes III
GT3 2025 / PRO |
52 |
| 11 |
Nick Terrell
GT3 2025 / PRO |
50 |
| 12 |
Patrick Cantrell
GT3 2025 / PRO |
50 |
| 15 |
Matthew Markley
GT3 2025 / PRO |
47 |
| 22 |
Joseph Evers
GT3 2025 / PRO |
40 |
| 23 |
Jason Larsen3
GT3 2025 / PRO / Disconnected |
0 |
| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tom Leeson | GT3 2025 | AM | 9 | 16 | 0 | 0 | Running | 52 | 1 | 53 |
| 13 | Fran Sierra | GT3 2025 | AM | 11 | 16 | 9 | 0 | Running | 48 | 0 | 48 |
| 14 | Zachary Holden | GT3 2025 | AM | 21 | 16 | 0 | 0 | Running | 47 | 1 | 48 |
| 16 | Evan Fisher3 | GT3 2025 | AM | 14 | 16 | 8 | 0 | Running | 45 | 0 | 45 |
| 17 | Landon Orr | GT3 2025 | AM | 20 | 16 | 6 | 0 | Running | 44 | 1 | 45 |
| 18 | Hayden Mammenga | GT3 2025 | AM | 19 | 16 | 4 | 0 | Running | 43 | 1 | 44 |
| 19 | Colton Toney | GT3 2025 | AM | 15 | 16 | 9 | 0 | Running | 42 | 0 | 42 |
| 20 | Ken Duval | GT3 2025 | AM | 8 | 15 | 0 | 0 | Running | 41 | 1 | 42 |
| 21 | Wesley Woods | GT3 2025 | AM | 22 | 15 | 14 | 0 | Running | 40 | 0 | 40 |
| Pos | Driver | Points |
|---|---|---|
| 9 |
Tom Leeson
GT3 2025 / AM |
53 |
| 13 |
Fran Sierra
GT3 2025 / AM |
48 |
| 14 |
Zachary Holden
GT3 2025 / AM |
48 |
| 16 |
Evan Fisher3
GT3 2025 / AM |
45 |
| 17 |
Landon Orr
GT3 2025 / AM |
45 |
| 18 |
Hayden Mammenga
GT3 2025 / AM |
44 |
| 19 |
Colton Toney
GT3 2025 / AM |
42 |
| 20 |
Ken Duval
GT3 2025 / AM |
42 |
| 21 |
Wesley Woods
GT3 2025 / AM |
40 |
| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Griffin2 | GT3 2025 | PRO | 1 | 18 | 3 | 18 | Running | 60 | 1 | 61 |
| 2 | Nathan Sides | GT3 2025 | PRO | 2 | 18 | 4 | 0 | Running | 59 | 1 | 60 |
| 3 | Kevin Hayes III | GT3 2025 | PRO | 3 | 18 | 4 | 0 | Running | 58 | 1 | 59 |
| 4 | Tyler Roberts6 | GT3 2025 | PRO | 7 | 18 | 10 | 0 | Running | 57 | 0 | 57 |
| 5 | Luke Plaisance | GT3 2025 | PRO | 8 | 18 | 0 | 0 | Running | 56 | 1 | 57 |
| 6 | Nick Terrell | GT3 2025 | PRO | 5 | 18 | 4 | 0 | Running | 55 | 1 | 56 |
| 7 | Sergii Porokh | GT3 2025 | PRO | 19 | 18 | 4 | 0 | Running | 54 | 1 | 55 |
| 8 | Andre Saba | GT3 2025 | PRO | 9 | 18 | 2 | 0 | Running | 53 | 1 | 54 |
| 9 | Patrick Cantrell | GT3 2025 | PRO | 15 | 18 | 4 | 0 | Running | 52 | 1 | 53 |
| 12 | Michael Doyon | GT3 2025 | PRO | 17 | 18 | 6 | 0 | Running | 49 | 1 | 50 |
| 15 | William Lemaster | GT3 2025 | PRO | 13 | 18 | 12 | 0 | Running | 46 | 0 | 46 |
| 16 | Matthew Markley | GT3 2025 | PRO | 6 | 18 | 18 | 0 | Running | 45 | 0 | 45 |
| 17 | Casey Jones4 | GT3 2025 | PRO | 23 | 18 | 11 | 0 | Running | 44 | 0 | 44 |
| 18 | Joseph Evers | GT3 2025 | PRO | 14 | 17 | 11 | 0 | Running | 43 | 0 | 43 |
| 23 | Nicholas Maynard | GT3 2025 | PRO | 0 | 12 | 11 | 0 | Running | 38 | 0 | 38 |
| Pos | Driver | Points |
|---|---|---|
| 1 |
Dan Griffin2
GT3 2025 / PRO |
61 |
| 2 |
Nathan Sides
GT3 2025 / PRO |
60 |
| 3 |
Kevin Hayes III
GT3 2025 / PRO |
59 |
| 4 |
Tyler Roberts6
GT3 2025 / PRO |
57 |
| 5 |
Luke Plaisance
GT3 2025 / PRO |
57 |
| 6 |
Nick Terrell
GT3 2025 / PRO |
56 |
| 7 |
Sergii Porokh
GT3 2025 / PRO |
55 |
| 8 |
Andre Saba
GT3 2025 / PRO |
54 |
| 9 |
Patrick Cantrell
GT3 2025 / PRO |
53 |
| 12 |
Michael Doyon
GT3 2025 / PRO |
50 |
| 15 |
William Lemaster
GT3 2025 / PRO |
46 |
| 16 |
Matthew Markley
GT3 2025 / PRO |
45 |
| 17 |
Casey Jones4
GT3 2025 / PRO |
44 |
| 18 |
Joseph Evers
GT3 2025 / PRO |
43 |
| 23 |
Nicholas Maynard
GT3 2025 / PRO |
38 |
| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Timothy Schaefer | GT3 2025 | AM | 10 | 18 | 5 | 0 | Running | 51 | 1 | 52 |
| 11 | Fran Sierra | GT3 2025 | AM | 11 | 18 | 4 | 0 | Running | 50 | 1 | 51 |
| 13 | Evan Fisher3 | GT3 2025 | AM | 20 | 18 | 2 | 0 | Running | 48 | 1 | 49 |
| 14 | Zachary Holden | GT3 2025 | AM | 18 | 18 | 9 | 0 | Running | 47 | 0 | 47 |
| 19 | Landon Orr | GT3 2025 | AM | 4 | 17 | 17 | 0 | Running | 42 | 0 | 42 |
| 20 | Hayden Mammenga | GT3 2025 | AM | 24 | 17 | 17 | 0 | Running | 41 | 0 | 41 |
| 21 | Tom Leeson | GT3 2025 | AM | 16 | 17 | 4 | 0 | Running | 40 | 1 | 41 |
| 22 | Colton Toney | GT3 2025 | AM | 21 | 16 | 11 | 0 | Running | 39 | 0 | 39 |
| 24 | Wesley Woods | GT3 2025 | AM | 22 | 12 | 11 | 0 | Disconnected | 0 | 0 | 0 |
| 25 | Ken Duval | GT3 2025 | AM | 12 | 0 | 4 | 0 | Disconnected | 0 | 0 | 0 |
| Pos | Driver | Points |
|---|---|---|
| 10 |
Timothy Schaefer
GT3 2025 / AM |
52 |
| 11 |
Fran Sierra
GT3 2025 / AM |
51 |
| 13 |
Evan Fisher3
GT3 2025 / AM |
49 |
| 14 |
Zachary Holden
GT3 2025 / AM |
47 |
| 19 |
Landon Orr
GT3 2025 / AM |
42 |
| 20 |
Hayden Mammenga
GT3 2025 / AM |
41 |
| 21 |
Tom Leeson
GT3 2025 / AM |
41 |
| 22 |
Colton Toney
GT3 2025 / AM |
39 |
| 24 |
Wesley Woods
GT3 2025 / AM / Disconnected |
0 |
| 25 |
Ken Duval
GT3 2025 / AM / Disconnected |
0 |
| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Griffin2 | GT3 2025 | PRO | 23 | 42 | 18 | 5 | Running | 120 | 0 | 120 |
| 2 | Nathan Sides | GT3 2025 | PRO | 0 | 42 | 16 | 15 | Running | 118 | 0 | 118 |
| 3 | Kevin Hayes III | GT3 2025 | PRO | 6 | 42 | 17 | 0 | Running | 116 | 0 | 116 |
| 4 | Nicholas Maynard | GT3 2025 | PRO | 24 | 42 | 21 | 0 | Running | 114 | 0 | 114 |
| 7 | Patrick Cantrell | GT3 2025 | PRO | 8 | 42 | 4 | 0 | Running | 108 | 2 | 110 |
| 8 | Casey Jones4 | GT3 2025 | PRO | 20 | 42 | 14 | 0 | Running | 106 | 0 | 106 |
| 9 | Kelvin Collado | GT3 2025 | PRO | 4 | 42 | 15 | 0 | Running | 104 | 0 | 104 |
| 12 | Matthew Markley | GT3 2025 | PRO | 16 | 42 | 16 | 0 | Running | 98 | 0 | 98 |
| 14 | William Lemaster | GT3 2025 | PRO | 5 | 42 | 19 | 0 | Running | 94 | 0 | 94 |
| 15 | Andre Saba | GT3 2025 | PRO | 1 | 42 | 22 | 22 | Running | 92 | 0 | 92 |
| 17 | Tyler Roberts6 | GT3 2025 | PRO | 2 | 42 | 20 | 0 | Running | 88 | 0 | 88 |
| 19 | Sergii Porokh | GT3 2025 | PRO | 12 | 42 | 17 | 0 | Running | 84 | 0 | 84 |
| 21 | Michael Doyon | GT3 2025 | PRO | 11 | 41 | 23 | 0 | Running | 80 | 0 | 80 |
| 24 | Joseph Evers | GT3 2025 | PRO | 25 | 35 | 25 | 0 | Running | 74 | 0 | 74 |
| 27 | Luke Plaisance | GT3 2025 | PRO | 3 | 20 | 11 | 0 | Disconnected | 0 | 0 | 0 |
| 28 | Nick Terrell | GT3 2025 | PRO | 27 | 0 | 0 | 0 | Disconnected | 0 | 0 | 0 |
| Pos | Driver | Points |
|---|---|---|
| 1 |
Dan Griffin2
GT3 2025 / PRO |
120 |
| 2 |
Nathan Sides
GT3 2025 / PRO |
118 |
| 3 |
Kevin Hayes III
GT3 2025 / PRO |
116 |
| 4 |
Nicholas Maynard
GT3 2025 / PRO |
114 |
| 7 |
Patrick Cantrell
GT3 2025 / PRO |
110 |
| 8 |
Casey Jones4
GT3 2025 / PRO |
106 |
| 9 |
Kelvin Collado
GT3 2025 / PRO |
104 |
| 12 |
Matthew Markley
GT3 2025 / PRO |
98 |
| 14 |
William Lemaster
GT3 2025 / PRO |
94 |
| 15 |
Andre Saba
GT3 2025 / PRO |
92 |
| 17 |
Tyler Roberts6
GT3 2025 / PRO |
88 |
| 19 |
Sergii Porokh
GT3 2025 / PRO |
84 |
| 21 |
Michael Doyon
GT3 2025 / PRO |
80 |
| 24 |
Joseph Evers
GT3 2025 / PRO |
74 |
| 27 |
Luke Plaisance
GT3 2025 / PRO / Disconnected |
0 |
| 28 |
Nick Terrell
GT3 2025 / PRO / Disconnected |
0 |
| Pos | Driver | Class | Division | Start | Laps | Inc | Led | Status | Points | Safety | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Landon Orr | GT3 2025 | AM | 18 | 42 | 14 | 0 | Running | 112 | 0 | 112 |
| 6 | Timothy Schaefer | GT3 2025 | AM | 10 | 42 | 14 | 0 | Running | 110 | 0 | 110 |
| 10 | Tom Leeson | GT3 2025 | AM | 15 | 42 | 13 | 0 | Running | 102 | 0 | 102 |
| 11 | Zachary Holden | GT3 2025 | AM | 14 | 42 | 15 | 0 | Running | 100 | 0 | 100 |
| 13 | Jarod Pettit | GT3 2025 | AM | 26 | 42 | 10 | 0 | Running | 96 | 0 | 96 |
| 16 | Richard Costanza | GT3 2025 | AM | 13 | 42 | 25 | 0 | Running | 90 | 0 | 90 |
| 18 | Hayden Mammenga | GT3 2025 | AM | 22 | 42 | 22 | 0 | Running | 86 | 0 | 86 |
| 20 | Colton Toney | GT3 2025 | AM | 19 | 42 | 32 | 0 | Running | 82 | 0 | 82 |
| 22 | Greyson Parks | GT3 2025 | AM | 21 | 41 | 26 | 0 | Running | 78 | 0 | 78 |
| 23 | Wesley Woods | GT3 2025 | AM | 17 | 37 | 23 | 0 | Running | 76 | 0 | 76 |
| 25 | Evan Fisher3 | GT3 2025 | AM | 9 | 28 | 10 | 0 | Disconnected | 0 | 0 | 0 |
| 26 | Fran Sierra | GT3 2025 | AM | 7 | 27 | 8 | 0 | Disconnected | 0 | 0 | 0 |
| Pos | Driver | Points |
|---|---|---|
| 5 |
Landon Orr
GT3 2025 / AM |
112 |
| 6 |
Timothy Schaefer
GT3 2025 / AM |
110 |
| 10 |
Tom Leeson
GT3 2025 / AM |
102 |
| 11 |
Zachary Holden
GT3 2025 / AM |
100 |
| 13 |
Jarod Pettit
GT3 2025 / AM |
96 |
| 16 |
Richard Costanza
GT3 2025 / AM |
90 |
| 18 |
Hayden Mammenga
GT3 2025 / AM |
86 |
| 20 |
Colton Toney
GT3 2025 / AM |
82 |
| 22 |
Greyson Parks
GT3 2025 / AM |
78 |
| 23 |
Wesley Woods
GT3 2025 / AM |
76 |
| 25 |
Evan Fisher3
GT3 2025 / AM / Disconnected |
0 |
| 26 |
Fran Sierra
GT3 2025 / AM / Disconnected |
0 |